Hotell och boende i Bangkok Thailand
![]() |
|
|---|---|
Söker du ett barnvänligt hotell, ett lyxigare boende eller en enkel bungalow? Hos oss kommer du med all säkerhet att hitta det du söker. Vi har ett stort urval av ca. 1800 hotell i alla prisklasser. |
|
|
thailandsfakta.se Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 247 SEK | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 315 SEK | ||||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 404 SEK | ||||||||
| Ebina House | Airport - nearby Don Muang | 445 SEK | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 472 SEK | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 528 SEK | incl. | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 135 SEK | ||||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 146 SEK | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 146 SEK | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 155 SEK | ||||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 157 SEK | incl. | |||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 157 SEK | incl. | Special Rate | ||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 157 SEK | recommend | |||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 169 SEK | ||||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 169 SEK | ||||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 186 SEK | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 191 SEK | ||||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 213 SEK | incl. | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 213 SEK | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 225 SEK | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 225 SEK | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 247 SEK | ||||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 247 SEK | incl. | |||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 270 SEK | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 270 SEK | ||||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 303 SEK | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 326 SEK | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 348 SEK | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 371 SEK | incl. | recommend | ||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 382 SEK | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 404 SEK | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 427 SEK | ||||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 449 SEK | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 539 SEK | incl. | |||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 787 SEK | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 270 SEK | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 348 SEK | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 202 SEK | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 213 SEK | ||||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 103 SEK | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 303 SEK | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 517 SEK | incl. | recommend | ||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 135 SEK | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 213 SEK | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 225 SEK | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 225 SEK | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 348 SEK | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 128 SEK | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 539 SEK | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 110 SEK | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 117 SEK | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 135 SEK | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 236 SEK | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 270 SEK | incl. | |||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 292 SEK | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 219 SEK | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 315 SEK | incl. | Special Rate | ||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 315 SEK | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 169 SEK | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 236 SEK | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 551 SEK | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 270 SEK | incl. | Special Rate | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 270 SEK | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 225 SEK | ||||||||
| Pratunam City Inn | New Petchburi Road | 236 SEK | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 270 SEK | recommend | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 331 SEK | incl. | recommend | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 337 SEK | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 398 SEK | recommend | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 449 SEK | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 472 SEK | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 494 SEK | incl. | |||||||
| PSP Place | Nonthaburi | 191 SEK | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 236 SEK | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 202 SEK | incl. | |||||||
| Samran Place | Petchburi Road | 225 SEK | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 539 SEK | recommend | |||||||
| First Hotel | Petchburi Road, Soi 11 | 256 SEK | incl. | Special Rate | ||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 247 SEK | incl. | |||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 157 SEK | ||||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 225 SEK | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 225 SEK | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 225 SEK | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 438 SEK | incl. | Special Rate | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 213 SEK | incl. | Special Rate | ||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 213 SEK | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 629 SEK | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 337 SEK | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 270 SEK | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 354 SEK | incl. | Special Rate | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 899 SEK | incl. | recommend | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 160 SEK | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 562 SEK | recommend | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 562 SEK | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 742 SEK | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 582 SEK | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 225 SEK | ||||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 236 SEK | incl. | |||||||
| Mystic Place | Pradipat Road - Chatuchak | 360 SEK | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 169 SEK | ||||||||
| Citin Pratunam | Pratunam, near Central World | 292 SEK | recommend | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 404 SEK | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 1011 SEK | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 270 SEK | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 742 SEK | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 925 SEK | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 607 SEK | incl. | |||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 270 SEK | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 674 SEK | incl. | Special Rate | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 809 SEK | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 253 SEK | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 315 SEK | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 539 SEK | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 393 SEK | ||||||||
| Royal Pacific Hotel | Rama IX Road | 202 SEK | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 213 SEK | ||||||||
| Radisson Hotel Bangkok | Rama IX Road | 427 SEK | incl. | recommend | ||||||
| City Residence | Rama VI Road, Soi 7 | 247 SEK | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 236 SEK | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 303 SEK | ||||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 337 SEK | incl. | |||||||
| Diamond Place | Rangsit - Pathumthani Road | 180 SEK | incl. | |||||||
| In Land Hotel | Ratchadapisek Road | 193 SEK | ||||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 225 SEK | incl. | |||||||
| The Travellers | Ratchadapisek Road | 236 SEK | ||||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 242 SEK | Special Rate | |||||||
| Palazzo Bangkok | Ratchadapisek Road | 287 SEK | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 292 SEK | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 371 SEK | incl. | Special Rate | ||||||
| Veronica Residence | Ratchadapisek Road | 371 SEK | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 449 SEK | ||||||||
| Lantana Resort | Ratchadapisek Road - Din Daeng | 382 SEK | incl. | |||||||
| Hi Residence | Ratchadapisek Road - Din Daeng | 472 SEK | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 169 SEK | ||||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 281 SEK | incl. | Special Rate | ||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 225 SEK | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 236 SEK | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 270 SEK | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 427 SEK | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 584 SEK | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 506 SEK | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 393 SEK | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 652 SEK | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 722 SEK | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 1169 SEK | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 1708 SEK | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 2681 SEK | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 382 SEK | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 742 SEK | incl. | recommend | ||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 209 SEK | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 292 SEK | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 216 SEK | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 236 SEK | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 281 SEK | incl. | recommend | ||||||
| Astera Sathorn Hotel | Sathorn Road | 315 SEK | ||||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 416 SEK | ||||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 562 SEK | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 651 SEK | recommend | |||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 674 SEK | incl. | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 742 SEK | recommend | |||||||
| Metropolitan Bangkok | Sathorn Road | 742 SEK | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 1798 SEK | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 413 SEK | incl. | Special Rate | ||||||
| Radisson Hotel Bangkok Sathorn | Sathorn Road / Narathivas Road | 843 SEK | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 202 SEK | ||||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 562 SEK | ||||||||
| Unico Grande Silom Hotel | Silom Road | 267 SEK | incl. | Special Rate | ||||||
| Eros Residence | Silom Road | 270 SEK | incl. | |||||||
| Elegance Suites | Silom Road | 283 SEK | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 292 SEK | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 404 SEK | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 404 SEK | incl. | Special Rate | ||||||
| Triple Two Hotel | Silom Road | 854 SEK | incl. | |||||||
| lebua at State Tower | Silom Road | 951 SEK | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 292 SEK | incl. | Special Rate | ||||||
| I Residence | Silom Road / Narathivas Road | 360 SEK | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 225 SEK | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 283 SEK | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 440 SEK | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 472 SEK | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 449 SEK | ||||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 371 SEK | incl. | |||||||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 191 SEK | ||||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 191 SEK | ||||||||
| Swiss Lodge | Silom Road, Soi Convent | 562 SEK | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 220 SEK | ||||||||
| LUXX | Silom Road, Soi Decho | 427 SEK | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 337 SEK | Special Rate | |||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 517 SEK | incl. | Special Rate | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 629 SEK | incl. | |||||||
| Siam City Hotel | Sri Ayuthaya Road | 553 SEK | Special Rate | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 303 SEK | incl. | |||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 300 SEK | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 315 SEK | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 385 SEK | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 343 SEK | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 449 SEK | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 652 SEK | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 1587 SEK | ||||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 180 SEK | ||||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 315 SEK | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 427 SEK | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 539 SEK | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 202 SEK | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 213 SEK | recommend | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 247 SEK | ||||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 292 SEK | incl. | Special Rate | ||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 315 SEK | incl. | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 324 SEK | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 326 SEK | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 404 SEK | recommend | |||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 472 SEK | incl. | |||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 288 SEK | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 607 SEK | ||||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 258 SEK | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 427 SEK | incl. | |||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 562 SEK | recommend | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 798 SEK | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 472 SEK | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 303 SEK | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 438 SEK | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 225 SEK | recommend | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 269 SEK | incl. | |||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 382 SEK | Special Rate | |||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 403 SEK | incl. | Special Rate | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 505 SEK | incl. | recommend | ||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 292 SEK | ||||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 337 SEK | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 551 SEK | incl. | recommend | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 224 SEK | recommend | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 270 SEK | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 427 SEK | ||||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 445 SEK | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 494 SEK | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 539 SEK | incl. | Special Rate | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 831 SEK | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 393 SEK | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 472 SEK | Special Rate | |||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 211 SEK | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 380 SEK | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 404 SEK | ||||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 539 SEK | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 955 SEK | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 348 SEK | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 416 SEK | ||||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 494 SEK | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 1079 SEK | Special Rate | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 416 SEK | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 607 SEK | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 674 SEK | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 270 SEK | ||||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 337 SEK | ||||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 423 SEK | recommend | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 292 SEK | incl. | |||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 321 SEK | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 326 SEK | incl. | Special Rate | ||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 461 SEK | ||||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 270 SEK | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 315 SEK | incl. | Special Rate | ||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 449 SEK | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 524 SEK | recommend | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 551 SEK | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 1095 SEK | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 337 SEK | ||||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 404 SEK | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 539 SEK | Special Rate | |||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 404 SEK | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 404 SEK | recommend | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 465 SEK | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 494 SEK | ||||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 393 SEK | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 427 SEK | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 506 SEK | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 539 SEK | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 697 SEK | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 843 SEK | incl. | recommend | ||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 348 SEK | ||||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 427 SEK | ||||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 458 SEK | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 225 SEK | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 393 SEK | incl. | Special Rate | ||||||
| S 31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 663 SEK | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 1191 SEK | incl. | recommend | ||||||
| Bless Residence | Sukhumvit Road, Soi 33 | 539 SEK | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 517 SEK | incl. | recommend | ||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 236 SEK | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 535 SEK | incl. | Special Rate | ||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 243 SEK | Special Rate | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 224 SEK | incl. | |||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 169 SEK | incl. | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 263 SEK | recommend | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 202 SEK | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 404 SEK | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 629 SEK | incl. | Special Rate | ||||||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 708 SEK | incl. | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 169 SEK | incl. | |||||||
| Oberry Resort | Sukhumvit Road, Soi 63 | 292 SEK | ||||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 187 SEK | incl. | |||||||
