Hotell och boende i Bangkok Thailand
![]() |
|
|---|---|
Söker du ett barnvänligt hotell, ett lyxigare boende eller en enkel bungalow? Hos oss kommer du med all säkerhet att hitta det du söker. R24 ett stort urval av ca. 2200 hotell i alla prisklasser. |
|
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 357 SEK | incl. | ||
| Ebina House | Airport - nearby Don Muang | 311 SEK | incl. | ||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 302 SEK | |||
| Rama Gardens Hotel | Airport - nearby Don Muang | 243 SEK | incl. | ||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 232 SEK | |||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 216 SEK | incl. | ||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 202 SEK | incl. | ||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 777 SEK | incl. | ||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 397 SEK | incl. | recommend | |
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 375 SEK | incl. | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 295 SEK | incl. | ||
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 280 SEK | incl. | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 280 SEK | incl. | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 274 SEK | incl. | ||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 264 SEK | incl. | recommend | |
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 257 SEK | incl. | ||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 233 SEK | incl. | ||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 219 SEK | incl. | ||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 210 SEK | incl. | ||
| King Park Avenue | Airport - nearby Suvarnabhumi | 205 SEK | incl. | ||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 194 SEK | recommend | ||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 183 SEK | incl. | recommend | |
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 161 SEK | |||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 154 SEK | incl. | recommend | |
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 152 SEK | incl. | ||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 154 SEK | incl. | ||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 146 SEK | incl. | ||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 137 SEK | incl. | ||
| Orchid Resort | Airport - nearby Suvarnabhumi | 135 SEK | incl. | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 132 SEK | incl. | ||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 127 SEK | incl. | ||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 124 SEK | |||
| Kriss Residence | Airport - nearby Suvarnabhumi | 124 SEK | incl. | recommend | |
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 124 SEK | incl. | ||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 124 SEK | incl. | ||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 120 SEK | |||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 110 SEK | incl. | ||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 110 SEK | |||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 107 SEK | incl. | ||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 101 SEK | incl. | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 93 SEK | |||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 92 SEK | incl. | ||
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 744 SEK | |||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 155 SEK | incl. | ||
| Royal City Hotel | Boromrat-Chonnani Road | 233 SEK | incl. | ||
| Royal River Hotel | Charansanitwongse | 295 SEK | incl. | ||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 186 SEK | incl. | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 149 SEK | |||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 100 SEK | incl. | ||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 109 SEK | |||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 219 SEK | incl. | ||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 412 SEK | incl. | ||
| Sarasinee All Suites | Charoennakorn Road | 184 SEK | incl. | ||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 285 SEK | incl. | ||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 330 SEK | incl. | ||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 257 SEK | incl. | ||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 229 SEK | incl. | ||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 171 SEK | incl. | ||
| New World City Hotel | Khaosan Road area, Banglampoo | 178 SEK | incl. | ||
| Bhiman Inn | Khaosan Road area, Banglampoo | 155 SEK | incl. | ||
| Diamond House | Khaosan Road area, Banglampoo | 155 SEK | |||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 113 SEK | incl. | ||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 105 SEK | incl. | ||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 127 SEK | incl. | ||
| Navalai River Resort | Khaosan Road area, Phra Athit | 317 SEK | incl. | ||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 280 SEK | recommend | ||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 202 SEK | incl. | ||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 194 SEK | |||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 137 SEK | |||
| Rikka Inn | Khaosan Road area, Phranakorn | 116 SEK | |||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 101 SEK | |||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 83 SEK | incl. | ||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 80 SEK | incl. | ||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 219 SEK | incl. | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 194 SEK | incl. | recommend | |
| Hotel de Moc | Khaosan Road area,Prajatipatai | 233 SEK | incl. | recommend | |
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 234 SEK | incl. | ||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 219 SEK | incl. | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 104 SEK | incl. | ||
| Inn Come Suite | Ladprao Road, Soi 112 | 118 SEK | incl. | ||
| Metro Point | Ladprao Road, Soi 130 | 165 SEK | incl. | ||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 350 SEK | incl. | recommend | |
| Miramar Hotel Bangkok | Mahachai Road, China Town | 186 SEK | incl. | ||
| Grande Ville Hotel | Mahachai Road, China Town | 163 SEK | incl. | ||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 233 SEK | incl. | ||
| Amari Residences Bangkok | New Petchburi Road | 521 SEK | incl. | ||
| A-ONE Boutique Hotel | New Petchburi Road | 437 SEK | incl. | ||
| Eastin Hotel Makkasan | New Petchburi Road | 311 SEK | incl. | ||
| Amari Atrium Bangkok | New Petchburi Road | 294 SEK | incl. | recommend | |
| Ramada D`MA Hotel | New Petchburi Road | 293 SEK | incl. | recommend | |
| A-ONE Bangkok Hotel | New Petchburi Road | 264 SEK | incl. | ||
| FX Hotel Makkasan | New Petchburi Road | 264 SEK | |||
| Bangkok Palace Hotel | New Petchburi Road | 218 SEK | incl. | ||
| P2 Boutique Hotel | New Petchburi Road | 186 SEK | |||
| The Ecotel Bangkok | New Petchburi Road | 155 SEK | incl. | ||
| Pratunam City Inn | New Petchburi Road | 144 SEK | |||
| The Rich Hotel | Nonthaburi | 163 SEK | incl. | ||
| PSP Place | Nonthaburi | 0 SEK | incl. | ||
| Grand Diamond Suites Hotel | Petchburi Road | 404 SEK | incl. | ||
| Dream Town Pratunam | Petchburi Road | 186 SEK | incl. | ||
| Residence Rajtaevee | Petchburi Road | 178 SEK | incl. | ||
| Samran Place | Petchburi Road | 174 SEK | incl. | ||
| First Hotel | Petchburi Road, Soi 11 | 229 SEK | incl. | ||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 218 SEK | incl. | ||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 339 SEK | incl. | ||
| White Palace | Petchburi Road, Soi 15 | 194 SEK | incl. | ||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 186 SEK | incl. | recommend | |
| My Hotel Pratunam | Petchburi Road, Soi 15 | 146 SEK | incl. | ||
| The Best Bangkok House | Petchburi Road, Soi 15 | 139 SEK | incl. | ||
| Ten Stars Inn | Petchburi Road, Soi 17 | 155 SEK | incl. | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 184 SEK | incl. | ||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 476 SEK | incl. | ||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 282 SEK | incl. | recommend | |
| Evergreen Place Bangkok | Phayathai Road | 451 SEK | incl. | ||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 628 SEK | recommend | ||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 376 SEK | incl. | recommend | |
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 228 SEK | |||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 225 SEK | incl. | ||
| Holiday Inn Bangkok | Ploenchit Road | 805 SEK | incl. | ||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 545 SEK | incl. | ||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 451 SEK | incl. | ||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 393 SEK | incl. | ||
| LUXX XL | Ploenchit Road, Soi Langsuan | 370 SEK | incl. | ||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 347 SEK | |||
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 420 SEK | incl. | ||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 373 SEK | incl. | recommend | |
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 366 SEK | incl. | ||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 451 SEK | incl. | ||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 387 SEK | recommend | ||
| Jazzotel | Pracha-Utis Road | 184 SEK | incl. | ||
| Mystic Place | Pradipat Road - Chatuchak | 257 SEK | incl. | ||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 184 SEK | incl. | ||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 138 SEK | |||
| Hotel De Bangkok | Pratunam | 257 SEK | incl. | ||
| S2S Boutique Resort | Pratunam | 110 SEK | incl. | ||
| Amari Watergate Hotel | Pratunam, near Central World | 459 SEK | incl. | ||
| Novotel Bangkok Platinum | Pratunam, near Central World | 453 SEK | recommend | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 342 SEK | incl. | recommend | |
| Citin Pratunam | Pratunam, near Central World | 201 SEK | incl. | recommend | |
| Pratunam Pavilion Hotel | Pratunam, near Central World | 174 SEK | incl. | recommend | |
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 210 SEK | incl. | ||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 186 SEK | incl. | ||
| Hansar Bangkok | Rajdamri Road | 879 SEK | incl. | recommend | |
| Grande Centre Point Ratchadamri | Rajdamri Road | 511 SEK | incl. | recommend | |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 311 SEK | incl. | ||
| Asia Hotel Bangkok | Rajthevee Road | 303 SEK | |||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 197 SEK | incl. | ||
| Diamond City Hotel | Rajthevee, Payanark Road | 187 SEK | incl. | ||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 622 SEK | |||
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 595 SEK | incl. | recommend | |
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 528 SEK | incl. | ||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 249 SEK | incl. | ||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 229 SEK | incl. | ||
| At One Inn Humlampong | Rama IV, Hualumphong | 137 SEK | incl. | recommend | |
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 298 SEK | incl. | ||
| Golden Tulip Sovereign Hotel | Rama IX Road | 384 SEK | incl. | ||
| The Patra | Rama IX Road | 139 SEK | incl. | ||
| Royal Pacific Hotel | Rama IX Road | 132 SEK | incl. | ||
| City Residence | Rama VI Road | 165 SEK | incl. | ||
| Twin Towers Hotel Bangkok | Rama VI Road | 210 SEK | incl. | recommend | |
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 233 SEK | |||
| Diamond Place | Rangsit - Pathumthani Road | 124 SEK | incl. | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 388 SEK | incl. | ||
| Swissotel Le Concorde | Ratchadapisek Road | 311 SEK | incl. | ||
| Veronica Residence | Ratchadapisek Road | 250 SEK | incl. | ||
| Chaophya Park Hotel | Ratchadapisek Road | 247 SEK | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 229 SEK | incl. | ||
| Hip Hotel | Ratchadapisek Road | 219 SEK | incl. | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 186 SEK | |||
| Ratchada Resort & Spa | Ratchadapisek Road | 172 SEK | incl. | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 137 SEK | |||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 137 SEK | incl. | ||
| Hi Residence | Ratchadapisek Road, Din Daeng | 218 SEK | incl. | ||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 184 SEK | |||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 178 SEK | incl. | recommend | |
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 272 SEK | incl. | ||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 186 SEK | incl. | recommend | |
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 155 SEK | incl. | ||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 393 SEK | incl. | ||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 231 SEK | incl. | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 218 SEK | incl. | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 194 SEK | incl. | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 155 SEK | incl. | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 295 SEK | incl. | ||
| Ziniza Place | Rimklongprapa Road - Bangsue | 218 SEK | incl. | ||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 826 SEK | incl. | ||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 586 SEK | incl. | recommend | |
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 489 SEK | incl. | recommend | |
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 622 SEK | incl. | recommend | |
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 342 SEK | incl. | ||
| Praya Palazzo | Riverside, Prapinklao Road | 653 SEK | incl. | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 304 SEK | incl. | recommend | |
| Riverfront Residence | Riverside, Rama III Road | 218 SEK | recommend | ||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 272 SEK | incl. | ||
| Bay Hotel | Samutprakarn, Samrong Nua | 155 SEK | |||
| The Sukhothai Bangkok | Sathorn Road | 1007 SEK | incl. | recommend | |
| Sofitel So Bangkok | Sathorn Road | 787 SEK | recommend | ||
| Metropolitan Bangkok | Sathorn Road | 571 SEK | recommend | ||
| Ascott Sathorn Bangkok | Sathorn Road | 560 SEK | incl. | ||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 420 SEK | incl. | ||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 388 SEK | incl. | ||
| Fraser Suites Urbana Sathorn | Sathorn Road | 386 SEK | incl. | ||
| SC Sathorn Boutique Hotel | Sathorn Road | 311 SEK | |||
| Mirth Sathorn Bangkok | Sathorn Road | 225 SEK | incl. | recommend | |
| Astera Sathorn Hotel | Sathorn Road | 167 SEK | incl. | ||
| The Heritage Hotels Sathorn | Sathorn Road | 155 SEK | incl. | ||
| Forum Park Hotel | Sathorn Road | 132 SEK | incl. | ||
| King Royal Garden Inn | Sathorn Road | 129 SEK | incl. | ||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 408 SEK | incl. | recommend | |
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 295 SEK | incl. | recommend | |
| Sathorn Place | Sathorn Road / Narathivas Road | 274 SEK | incl. | ||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 223 SEK | recommend | ||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 373 SEK | incl. | ||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 132 SEK | incl. | ||
| Lebua at State Tower | Silom Road | 733 SEK | incl. | recommend | |
| Sofitel Bangkok Silom | Silom Road | 622 SEK | incl. | recommend | |
| Holiday Inn Silom Bangkok | Silom Road | 429 SEK | incl. | ||
| Novotel Bangkok Fenix Silom | Silom Road | 403 SEK | recommend | ||
| Triple Two Hotel | Silom Road | 385 SEK | incl. | ||
| Narai Hotel Bangkok | Silom Road | 311 SEK | incl. | ||
| Bally's Studio Suites Silom | Silom Road | 233 SEK | incl. | ||
| The Heritage Baan Silom | Silom Road | 218 SEK | incl. | ||
| Diamond Residence | Silom Road | 165 SEK | incl. | ||
| Hotel Mahashiv Inn | Silom Road | 155 SEK | incl. | recommend | |
| Nantra Silom | Silom Road | 132 SEK | incl. | ||
| I Residence Silom | Silom Road / Narathivas Road | 264 SEK | incl. | ||
| The Heritage Bangkok | Silom Road / Narathivas Road | 247 SEK | incl. | ||
| The Regent Silom | Silom Road, Soi 02/1 | 219 SEK | incl. | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 295 SEK | incl. | ||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 293 SEK | incl. | recommend | |
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 184 SEK | recommend | ||
| GLOW Trinity Silom | Silom Road, Soi 05 | 280 SEK | incl. | recommend | |
| For You Residence | Silom Road, Soi 17 | 141 SEK | incl. | ||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 210 SEK | incl. | ||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 155 SEK | incl. | ||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 177 SEK | incl. | ||
| LUXX | Silom Road, Soi Decho | 311 SEK | incl. | ||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 155 SEK | |||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 575 SEK | incl. | ||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 270 SEK | incl. | recommend | |
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 770 SEK | incl. | ||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 377 SEK | incl. | ||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 365 SEK | incl. | recommend | |
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 303 SEK | incl. | recommend | |
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 218 SEK | incl. | ||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 513 SEK | incl. | recommend | |
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 388 SEK | incl. | ||
| Aspen Suites | Sukhumvit Road, Soi 02 | 280 SEK | incl. | recommend | |
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 218 SEK | incl. | ||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 330 SEK | incl. | ||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 210 SEK | incl. | recommend | |
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 186 SEK | |||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 116 SEK | incl. | ||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 155 SEK | |||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 498 SEK | |||
| Majestic Suites | Sukhumvit Road, Soi 04 | 201 SEK | incl. | recommend | |
| DI Place Hotel | Sukhumvit Road, Soi 04 | 199 SEK | |||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 303 SEK | recommend | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 274 SEK | incl. | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 240 SEK | incl. | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 238 SEK | incl. | ||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 233 SEK | incl. | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 186 SEK | incl. | ||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 177 SEK | incl. | recommend | |
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 342 SEK | incl. | recommend | |
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 330 SEK | incl. | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 277 SEK | incl. | recommend | |
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 218 SEK | incl. | ||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 585 SEK | recommend | ||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 498 SEK | incl. | recommend | |
| Dynasty Grande | Sukhumvit Road, Soi 06 | 330 SEK | |||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 280 SEK | incl. | ||
| The Park Hotel | Sukhumvit Road, Soi 07 | 212 SEK | incl. | ||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 450 SEK | incl. | ||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 311 SEK | incl. | ||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 273 SEK | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 250 SEK | incl. | recommend | |
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 222 SEK | incl. | ||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 124 SEK | incl. | ||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 201 SEK | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 375 SEK | incl. | ||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 302 SEK | |||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 233 SEK | incl. | ||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 555 SEK | incl. | ||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 450 SEK | incl. | ||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 326 SEK | |||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 263 SEK | recommend | ||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 233 SEK | |||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 218 SEK | incl. | ||
| Sun City Hotel | Sukhumvit Road, Soi 11 | 201 SEK | incl. | ||
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 451 SEK | incl. | ||
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 459 SEK | incl. | ||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 342 SEK | incl. | recommend | |
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 238 SEK | incl. | ||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 434 SEK | incl. | ||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 397 SEK | incl. | ||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 314 SEK | incl. | recommend | |
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 311 SEK | incl. | recommend | |
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 280 SEK | incl. | ||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 575 SEK | incl. | recommend | |
| Column Bangkok | Sukhumvit Road, Soi 16 | 497 SEK | incl. | recommend | |
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 291 SEK | incl. | ||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 276 SEK | incl. | ||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 240 SEK | incl. | ||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 466 SEK | incl. | ||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 334 SEK | incl. | ||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 287 SEK | incl. | ||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 293 SEK | incl. | ||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 233 SEK | |||
| Grande Centre Point Terminal 21 | Sukhumvit Road, Soi 19 (Asoke) | 496 SEK | incl. | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 381 SEK | incl. | recommend | |
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 295 SEK | recommend | ||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 257 SEK | incl. | ||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 233 SEK | incl. | ||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 216 SEK | incl. | ||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 186 SEK | incl. | ||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 174 SEK | incl. | ||
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 | 435 SEK | |||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 714 SEK | recommend | ||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 512 SEK | recommend | ||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 311 SEK | incl. | ||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 303 SEK | incl. | recommend | |
