Hotell och boende i Bangkok Thailand
![]() |
|
---|---|
Söker du ett barnvänligt hotell, ett lyxigare boende eller en enkel bungalow? Hos oss kommer du med all säkerhet att hitta det du söker. R24 ett stort urval av ca. 2200 hotell i alla prisklasser. |
|
Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Sleeep Box by Miracle | Airport - Don Mueang | 98 kr | incl. | ||
TK Palace Hotel | Airport - Don Mueang / IMPACT | 550 kr | incl. | ||
Mida Hotel Don Mueang Airport Bangkok | Airport - Don Mueang / IMPACT | 485 kr | incl. | ||
Centra by Centara Government Complex Hotel | Airport - Don Mueang / IMPACT | 362 kr | incl. | ||
Rama Gardens Hotel | Airport - Don Mueang nearby | 589 kr | incl. | ||
Miracle Grand Convention Hotel | Airport - Don Mueang nearby | 353 kr | incl. | ||
Asia Airport Donmuang Hotel | Airport - Don Mueang nearby | 444 kr | recommend | ||
The Journey Hotel | Airport - Don Mueang nearby | 178 kr | incl. | ||
Ged Kanok Apartment | Airport - Don Mueang nearby | 108 kr | incl. | ||
Wetrain Hotel Donmuang | Airport - Don Mueang nearby | 78 kr | |||
Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 1223 kr | |||
Miracle Transit Hotel | Airport - Suvarnabhumi | 942 kr | incl. | recommend | |
Amaranth Suvarnabhumi, BW Premier Collection | Airport - Suvarnabhumi nearby | 655 kr | |||
The Park 9 Serviced Residence | Airport - Suvarnabhumi nearby | 511 kr | |||
Summit Windmill Golf Residence | Airport - Suvarnabhumi nearby | 520 kr | incl. | recommend | |
Sinsuvarn Airport Suite | Airport - Suvarnabhumi nearby | 441 kr | incl. | ||
U-Tiny Boutique Home Suvarnabhumi | Airport - Suvarnabhumi nearby | 402 kr | incl. | ||
Suvarnabhumi Ville Airport Hotel | Airport - Suvarnabhumi nearby | 373 kr | incl. | ||
Grand Inn Come Hotel | Airport - Suvarnabhumi nearby | 334 kr | incl. | ||
Gold Airport Suites | Airport - Suvarnabhumi nearby | 180 kr | incl. | ||
Maple Hotel | Airport - Suvarnabhumi nearby | 353 kr | incl. | ||
Paragon Inn | Airport - Suvarnabhumi nearby | 294 kr | |||
Nest Boutique Resort | Airport - Suvarnabhumi nearby | 293 kr | incl. | recommend | |
Mariya Boutique Residence | Airport - Suvarnabhumi nearby | 265 kr | incl. | ||
Miracle Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 250 kr | incl. | recommend | |
K Residence @ Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi nearby | 371 kr | incl. | ||
Siam Villa Suites Suvarnabhumi | Airport - Suvarnabhumi nearby | 247 kr | |||
BS Premier Airport Hotel | Airport - Suvarnabhumi nearby | 242 kr | |||
Lilac Relax-Residence | Airport - Suvarnabhumi nearby | 194 kr | incl. | ||
Siam Piman Hotel | Airport - Suvarnabhumi nearby | 225 kr | incl. | ||
Sunny Residence | Airport - Suvarnabhumi nearby | 196 kr | incl. | ||
Tara Garden Hotel | Airport - Suvarnabhumi nearby | 196 kr | incl. | ||
Regent Suvarnabhumi | Airport - Suvarnabhumi nearby | 192 kr | incl. | ||
Phaphoom Boutique Hotel | Airport - Suvarnabhumi nearby | 188 kr | |||
The Cottage Suvarnabhumi | Airport - Suvarnabhumi nearby | 188 kr | |||
Golden Jade Suvarnabhumi | Airport - Suvarnabhumi nearby | 180 kr | recommend | ||
The Ivory Suvarnabhumi | Airport - Suvarnabhumi nearby | 177 kr | incl. | ||
Convenient Grand Hotel Suvarnabhumi | Airport - Suvarnabhumi nearby | 172 kr | incl. | ||
Thongtha Residence (Suvarnabhumi) | Airport - Suvarnabhumi nearby | 172 kr | |||
Floral Shire Resort | Airport - Suvarnabhumi nearby | 167 kr | |||
The Phoenix Hotel | Airport - Suvarnabhumi nearby | 180 kr | incl. | ||
Thong Ta Resort and Spa | Airport - Suvarnabhumi nearby | 155 kr | incl. | ||
Siam Place Airport Hotel | Airport - Suvarnabhumi nearby | 155 kr | incl. | ||
NRC Residence | Airport - Suvarnabhumi nearby | 294 kr | incl. | recommend | |
The Great Residence Hotel | Airport - Suvarnabhumi nearby | 153 kr | |||
BS Residence Suvarnabhumi | Airport - Suvarnabhumi nearby | 147 kr | incl. | ||
Silver Gold Garden | Airport - Suvarnabhumi nearby | 147 kr | incl. | ||
Orchid Resort | Airport - Suvarnabhumi nearby | 155 kr | incl. | recommend | |
Convenient Resort | Airport - Suvarnabhumi nearby | 137 kr | |||
Suphan Lake Hometel | Airport - Suvarnabhumi nearby | 133 kr | incl. | ||
Riverside Suvarnabhumi | Airport - Suvarnabhumi nearby | 127 kr | |||
Dwella Suvarnabhumi Hotel | Airport - Suvarnabhumi nearby | 123 kr | |||
Ploykhumthong Boutique Resort | Airport - Suvarnabhumi nearby | 155 kr | incl. | ||
Grand Pinnacle Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 116 kr | |||
Plai Garden Boutique Guesthouse | Airport - Suvarnabhumi nearby | 116 kr | |||
Kriss Residence | Airport - Suvarnabhumi nearby | 177 kr | recommend | ||
Srivaree Pavilion Hotel | Bang Phli, Suvarnabhumi nearby | 490 kr | incl. | ||
Tub Tim Siam Suvarnabhumi | Bang Phli, Suvarnabhumi nearby | 223 kr | incl. | ||
The Grand Fourwings Convention Hotel | Bangkapi, Srinakarin Road | 716 kr | incl. | recommend | |
Park Srinakarin Hotel, Bangkok | Bangkapi, Srinakarin Road | 155 kr | |||
Lasalle Suites and Spa | Bangna, Sukhumvit 105 | 309 kr | incl. | ||
Coco Hotel | Bangna, Sukhumvit 107 | 276 kr | incl. | ||
CLEF Hotel | Bangna, Sukhumvit 107 | 235 kr | incl. | ||
Theorie Hotel Sukhumvit 107 | Bangna, Sukhumvit 107 | 229 kr | incl. | ||
Bangna Pride Hotel & Residence | Bangna-Trad Road, Km. 6.5 | 842 kr | |||
Avana Hotel & Residence | Bangna-Trad Road, Km.2 | 196 kr | incl. | recommend | |
HC Boulevard Hotel Bangkok | Bangna-Trad Road, Km.26 | 314 kr | incl. | ||
Paeva Luxury Serviced Residence | Bangna-Trad Road, Km.26 | 284 kr | |||
Proud Garden | Bangna-Trad Road, Km.26 | 267 kr | |||
Prince Palace Hotel Mahanak | Bo Bae Tower, Damrongrak Road | 369 kr | incl. | ||
Best Western Plus Wanda Grand Hotel | Chaengwattana Rd. / IMPACT | 490 kr | incl. | ||
Talakkia Boutique Hotel | Charoenkrung Road | 255 kr | incl. | ||
Loftel 22 Hostel | Charoenkrung Road, Soi 22 | 167 kr | |||
P & R Residence | Charoenkrung Road, Soi 30 | 370 kr | recommend | ||
The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 54 kr | |||
Bossotel Bangkok | Charoenkrung Road, Soi 42/1 | 324 kr | incl. | ||
Centara Grand at Central Plaza Ladprao | Chatuchak, Phahonyothin Road | 628 kr | recommend | ||
The Capital Mansion | Chatuchak, Phahonyothin Road | 294 kr | incl. | ||
Adventure Hostel | Chatuchak, Phahonyothin Road | 71 kr | incl. | ||
Karnmanee Palace Hotel | Chatuchak, Pradipat Road | 274 kr | incl. | ||
Elizabeth Hotel | Chatuchak, Pradipat Road | 234 kr | incl. | ||
Grand Tower Inn Rama VI | Chatuchak, Rama VI Road | 367 kr | |||
Northgate Ratchayothin | Chatuchak, Ratchayothin | 306 kr | incl. | ||
Ziniza The Boutique Service Apartment | Chatuchak, Rimklongprapa Road | 334 kr | incl. | ||
Cinnamon Residence | Chatuchak, Vibhavadi Road | 412 kr | incl. | ||
M2 de Bangkok Hotel | Chatuchak, Vibhavadi Road | 291 kr | incl. | recommend | |
Gold Orchid Bangkok Hotel | Chatuchak, Vibhavadi Road | 231 kr | incl. | ||
Nature Boutique Hotel | Chatuchak, Vibhavadi Road | 205 kr | incl. | ||
Miramar Hotel Bangkok | Chinatown, Mahachai Road | 314 kr | incl. | ||
Grand China Hotel Bangkok | Chinatown, Yaowarat Road | 413 kr | incl. | recommend | |
Shanghai Mansion Bangkok | Chinatown, Yaowarat Road | 369 kr | incl. | ||
Chinatown Hotel | Chinatown, Yaowarat Road | 210 kr | incl. | ||
Check Inn Chinatown | Chinatown, Yaowarat Road | 194 kr | |||
SSIP Boutique Dhevej Bangkok | Dusit, Phitsanulok Road | 451 kr | incl. | ||
Bangkok Centre Hotel | Hua Lamphong, Rama IV Road | 320 kr | incl. | ||
Prime Hotel Central Station Bangkok | Hua Lamphong, Rama IV Road | 261 kr | recommend | ||
SK Boutique Mahanakhon Hotel | Hua Lamphong, Rama IV Road | 156 kr | |||
Loftel Station Hostel | Hua Lamphong, Rama IV Road | 54 kr | incl. | ||
Baan Chart Hotel | Khaosan area, Chakrapong Road | 589 kr | incl. | ||
Steve Boutique Hostel | Khaosan area, Krung Kasem Road | 294 kr | incl. | ||
Villa Cha Cha Phraathit | Khaosan area, Phra Athit Road | 388 kr | incl. | ||
Happio | Khaosan area, Phra Athit Road | 104 kr | incl. | recommend | |
Full House Khao Sarn | Khaosan area, Phra Sumen Road | 294 kr | incl. | ||
Nouvo City Hotel | Khaosan area, Samsen Road | 382 kr | incl. | recommend | |
Sabye Bangkok Hotel | Khaosan area, Samsen Road | 216 kr | incl. | ||
Diamond House | Khaosan area, Samsen Road | 196 kr | |||
The Orchid House 153 | Khaosan area, Samsen Soi 1 | 217 kr | |||
Ibis Styles Bangkok Khaosan Viengtai | Khaosan area, Soi Rambuttri | 497 kr | incl. | ||
Sakul House Hotel | Khaosan area, Soi Rambuttri | 304 kr | |||
Sawasdee House | Khaosan area, Soi Rambuttri | 274 kr | incl. | ||
Sleep Withinn Hotel | Khaosan area, Soi Rambuttri | 177 kr | |||
Rambuttri Village Inn & Plaza | Khaosan area, Soi Rambuttri | 167 kr | |||
A&A Guest House | Khaosan area, Soi Rambuttri | 137 kr | incl. | recommend | |
New Siam Palace Ville | Khaosan area, Soi Rongmai | 276 kr | incl. | ||
Sawasdee Smile Inn | Khaosan area, Soi Rongmai | 59 kr | incl. | ||
Villa Cha Cha Banglumphu | Khaosan area, Tanee Road | 451 kr | incl. | ||
Thai Cozy House | Khaosan area, Tanee Road | 167 kr | |||
Nanda Heritage Hotel | Khaosan area, Visutkasat Road | 530 kr | |||
Trang Hotel Bangkok | Khaosan area, Visutkasat Road | 274 kr | |||
Khaosan Holiday | Khaosan Road | 274 kr | incl. | ||
Rikka Inn | Khaosan Road | 167 kr | |||
Sawasdee Bangkok Inn | Khaosan Road | 79 kr | incl. | recommend | |
Sawasdee Banglumpoo Inn | Khaosan Road | 79 kr | incl. | recommend | |
Town In Town Hotel | Ladprao - Praditmanutham Road | 294 kr | incl. | ||
Oun Hotel Bangkok | Ladprao - Praditmanutham Road | 192 kr | |||
Tongtip Place | Ladprao Road, Soi 026 | 206 kr | |||
THE Bedroom Ladprao 101 | Ladprao Road, Soi 101 | 213 kr | incl. | ||
Baron Zotel Bangkok | Ladprao Road, Soi 117 | 196 kr | |||
Atelier Suites | Ladprao Road, Soi 122 | 235 kr | incl. | ||
Livotel Hotel Lat Phrao | Ladprao Road, Soi 130 | 511 kr | incl. | ||
Baron Residence Bangkok | Ladprao Road, Soi 130 | 196 kr | |||
Metro Point | Ladprao Road, Soi 130 | 183 kr | incl. | ||
130 Hotel & Residence Bangkok | Ladprao Road, Soi 130 | 156 kr | incl. | ||
Royal Princess Larn Luang | Larn Luang Road | 336 kr | incl. | recommend | |
Lancaster Bangkok | New Petchburi Road | 777 kr | incl. | recommend | |
A-ONE Bangkok Hotel | New Petchburi Road | 345 kr | incl. | ||
A-ONE Boutique Hotel | New Petchburi Road | 345 kr | incl. | ||
Dheva Residences Suites | New Petchburi Road | 265 kr | incl. | ||
A-One Motel | New Petchburi Road | 483 kr | |||
D Varee Xpress Makkasan Hotel | New Petchburi Road | 172 kr | incl. | ||
Mida Hotel Ngamwongwan | Ngamwongwan Road | 351 kr | incl. | ||
Vanlisut Hotel | Ngamwongwan Road | 137 kr | |||
Dhabkwan Resort & Spa | Nonthaburi | 607 kr | incl. | recommend | |
The Rich Hotel | Nonthaburi | 222 kr | incl. | ||
24@home Hotel | Nonthaburi / Pakkred | 194 kr | |||
Villa Baron Hotel | Pakkred / IMPACT Arena | 314 kr | incl. | ||
Implace Impact @M Society | Pakkred / IMPACT Arena | 294 kr | incl. | ||
Luxor Hotel | Pakkred / IMPACT Arena | 294 kr | incl. | ||
The idle residence | Pathumthani, Navanakhorn | 216 kr | |||
Pathum Thani Place Hotel | Pathumthani, Tiwanond Road | 225 kr | incl. | ||
Summit Pavilion Bangkok | Pattanakarn Road, near Airport | 276 kr | incl. | ||
Bangkok Rama Hotel | Pattanakarn Road, near Airport | 253 kr | incl. | ||
The Platinum Suite | Pattanakarn Road, near Airport | 155 kr | recommend | ||
Boutique Poo-Yai-Ma at BP place | Phahonyothin Road, Soi 03 | 245 kr | incl. | ||
The Motley House | Phayathai Road | 196 kr | incl. | ||
The Sukosol Hotel Bangkok | Phayathai, Si Ayutthaya Road | 583 kr | recommend | ||
True Siam Phayathai Hotel | Phayathai, Si Ayutthaya Road | 288 kr | |||
The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 231 kr | incl. | ||
Jasmine Grande Residence | Phrakanong, Rama IV Road | 1178 kr | recommend | ||
Boss Residence | Phrakanong, Rama IV Road | 226 kr | |||
Feung Nakorn Balcony | Phranakorn, Feungnakorn Road | 499 kr | incl. | ||
Aurum The River Place | Phranakorn, opposite Wat Po | 699 kr | incl. | ||
Royal City Hotel | Pinklao, Boromrat-Chonnani Rd. | 393 kr | incl. | ||
Charlie House Pinklao | Pinklao, Boromrat-Chonnani Rd. | 265 kr | recommend | ||
Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 693 kr | |||
Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 805 kr | incl. | ||
Centre Point Chidlom | Ploenchit Road, Soi Langsuan | 559 kr | incl. | recommend | |
The Duchess Hotel and Residences | Ploenchit Road, Soi Langsuan | 412 kr | incl. | ||
Urbana Langsuan, Bangkok | Ploenchit Road, Soi Langsuan | 442 kr | recommend | ||
LUXX XL Langsuan Hotel | Ploenchit Road, Soi Langsuan | 589 kr | |||
Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 903 kr | incl. | ||
AETAS Residence | Ploenchit Road, Soi Ruamrudee | 597 kr | incl. | ||
Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 568 kr | incl. | ||
Ten Face | Ploenchit Road, Soi Ruamrudee | 382 kr | incl. | recommend | |
Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 1178 kr | incl. | ||
Tonson Residence | Ploenchit Road, Soi Tonson | 392 kr | incl. | recommend | |
Hotel Muse Bangkok | Ploenchit Road, Sukhumvit | 800 kr | recommend | ||
Novotel Bangkok Ploenchit Sukhumvit | Ploenchit Road, Sukhumvit | 624 kr | incl. | ||
Jazzotel | Pracha-Utis Road | 294 kr | incl. | ||
Citin Pratunam | Pratunam, near Central World | 314 kr | incl. | ||
Pratunam Pavilion Hotel | Pratunam, near Central World | 255 kr | incl. | ||
Ramada D`MA Hotel | Pratunam, New Petchburi Road | 1169 kr | incl. | recommend | |
AVANI Atrium Bangkok | Pratunam, New Petchburi Road | 425 kr | incl. | ||
The Ecotel Bangkok | Pratunam, New Petchburi Road | 274 kr | incl. | ||
Bangkok Palace Hotel | Pratunam, New Petchburi Road | 268 kr | incl. | ||
Vince Hotel Pratunam | Pratunam, Petchburi Rd. Soi 11 | 331 kr | recommend | ||
Dream Town Pratunam | Pratunam, Petchburi Rd. Soi 11 | 186 kr | incl. | recommend | |
Tarawish Hotel | Pratunam, Petchburi Rd. Soi 13 | 347 kr | incl. | ||
Metro Resort Pratunam | Pratunam, Petchburi Rd. Soi 13 | 294 kr | incl. | recommend | |
THE NooK Pratunam | Pratunam, Petchburi Rd. Soi 13 | 222 kr | incl. | ||
Top High Airport Link Hotel | Pratunam, Petchburi Rd. Soi 13 | 196 kr | incl. | ||
Cubic Hotel, Pratunam | Pratunam, Petchburi Rd. Soi 13 | 153 kr | incl. | recommend | |
Centre Point Pratunam | Pratunam, Petchburi Rd. Soi 15 | 530 kr | incl. | ||
Lemontea Hotel | Pratunam, Petchburi Rd. Soi 15 | 406 kr | recommend | ||
Metz Pratunam Hotel | Pratunam, Petchburi Rd. Soi 15 | 290 kr | incl. | ||
White Palace | Pratunam, Petchburi Rd. Soi 15 | 245 kr | incl. | ||
My Hotel Pratunam | Pratunam, Petchburi Rd. Soi 15 | 228 kr | incl. | ||
J Two S Hotel | Pratunam, Petchburi Rd. Soi 15 | 196 kr | incl. | ||
La Porte Bangkok | Pratunam, Petchburi Rd. Soi 17 | 285 kr | |||
Ten Stars Inn | Pratunam, Petchburi Rd. Soi 17 | 218 kr | incl. | ||
First House Hotel Bangkok | Pratunam, Petchburi Rd. Soi 19 | 296 kr | incl. | recommend | |
Pratunam City Inn | Pratunam, Petchburi Rd. Soi 33 | 235 kr | |||
Grand Diamond Suites Hotel | Pratunam, Petchburi Road | 461 kr | incl. | recommend | |
The Residence Rajtaevee | Pratunam, Petchburi Road | 267 kr | incl. | ||
Grand Alpine Hotel | Pratunam, Ratchaprarop Road | 689 kr | |||
Seasons Siam Hotel | Pratunam, Ratchaprarop Road | 578 kr | incl. | ||
Baiyoke Sky Hotel | Pratunam, Ratchaprarop Road | 534 kr | incl. | ||
Centara Watergate Pavillion Hotel | Pratunam, Ratchaprarop Road | 432 kr | incl. | recommend | |
Indra Regent Hotel | Pratunam, Ratchaprarop Road | 388 kr | incl. | ||
Budacco The Living Place | Pratunam, Ratchaprarop Road | 291 kr | incl. | recommend | |
Baiyoke Suite Hotel | Pratunam, Ratchaprarop Road | 334 kr | incl. | ||
Tango Vibrant Living Place | Pratunam, Ratchaprarop Road | 334 kr | incl. | ||
Baiyoke Boutique Hotel | Pratunam, Ratchaprarop Road | 264 kr | incl. | ||
Gateway Hotel | Pratunam, Ratchaprarop Road | 263 kr | incl. | ||
Hotel De Bangkok | Pratunam, Ratchaprarop Road | 245 kr | incl. | ||
Khurana Inn | Pratunam, Ratchaprarop Road | 235 kr | incl. | ||
Le Touche Hotel | Pratunam, Ratchaprarop Road | 216 kr | |||
GN Luxury Hostel | Pratunam, Ratchaprarop Road | 97 kr | incl. | recommend | |
Sleeplab Hostel | Pratunam, Ratchathewi | 265 kr | incl. | ||
The Posh Phayathai | Pratunam, Ratchathewi | 0 kr | incl. | ||
Le Tada Parkview Hotel | Pratunam, Ratchawithi Road | 365 kr | |||
Le Tada Residence | Pratunam, Ratchawithi Road | 278 kr | recommend | ||
S3 Residence Park | Pratunam, Ratchawithi Road | 253 kr | incl. | ||
Sodsai Garden | Pratunam, Soi Ratchaprarop 20 | 343 kr | incl. | ||
Royal Rattanakosin Hotel | Rajdamnoen Avenue | 777 kr | incl. | recommend | |
Boonsiri Place | Rajdamnoen, Buranasart Road | 235 kr | incl. | ||
Pak-D Resort | Ram Inthra Road, Soi 34 | 174 kr | incl. | ||
Centara Grand At CentralWorld | Rama I Road, CentralWorld | 795 kr | recommend | ||
The Choice Residence | Rama II Road | 186 kr | |||
Baan Sabai Rama IV | Rama IV Rd., Soi Sribumphen | 483 kr | |||
The Aim Sathorn Hotel | Rama IV Rd., Soi Sribumphen | 259 kr | |||
AETAS Lumpini | Rama IV Road | 576 kr | incl. | ||
Mandarin Hotel by Centre Point | Rama IV Road | 442 kr | incl. | recommend | |
Pinnacle Lumpinee Park Hotel | Rama IV Road | 294 kr | incl. | ||
Rompo Mansion | Rama IV, Rimthang-Rodfai Rd. | 647 kr | incl. | ||
Royal Suite Hotel Bangkok | Rama IX / New Petchburi Road | 415 kr | incl. | ||
Golden Tulip Sovereign Hotel | Rama IX Road | 1296 kr | |||
The Patra | Rama IX Road, near Airport | 167 kr | |||
Twin Towers Hotel Bangkok | Rama VI Road, Rong Muang | 334 kr | recommend | ||
Nasa Vegas Hotel | Ramkhamhaeng Rd., Airport Link | 353 kr | recommend | ||
The Seasons Bangkok Huamark | Ramkhamhaeng Rd., Soi 15 | 196 kr | incl. | recommend | |
Wallada Place Hotel | Ramkhamhaeng Rd., Soi 53 | 156 kr | incl. | ||
Bizotel Bangkok | Rangnam Road | 353 kr | incl. | ||
K Maison Boutique Hotel | Rangnam Road | 393 kr | incl. | ||
Picnic Hotel Bangkok | Rangnam Road | 304 kr | |||
Pullman Bangkok King Power | Rangnam Road | 742 kr | incl. | recommend | |
Diamond Place | Rangsit - Pathumthani Road | 139 kr | |||
Hansar Bangkok | Ratchadamri Road | 1308 kr | incl. | ||
Grande Centre Point Ratchadamri | Ratchadamri Road | 726 kr | incl. | ||
Aphrodite Inn | Ratchadamri Road, op CTW | 1099 kr | incl. | ||
Arnoma Grand Bangkok Hotel | Ratchadamri Road, op CTW | 532 kr | incl. | recommend | |
Bangkok City Inn | Ratchadamri Road, op CTW | 245 kr | incl. | ||
Bangkok ChaDa Hotel | Ratchadaphisek Road | 267 kr | incl. | ||
Swissotel Le Concorde | Ratchadaphisek Road | 686 kr | incl. | recommend | |
Chaophya Park Hotel | Ratchadaphisek Road | 370 kr | incl. | recommend | |
Praso @Ratchada 12 Hotel | Ratchadaphisek Road | 353 kr | |||
Hip Hotel | Ratchadaphisek Road | 314 kr | incl. | ||
Pietra Hotel Bangkok | Ratchadaphisek Road | 294 kr | |||
Veronica Residence | Ratchadaphisek Road | 294 kr | incl. | ||
Palazzo Bangkok | Ratchadaphisek Road | 282 kr | incl. | recommend | |
Lantana Resort | Ratchadaphisek Road | 241 kr | incl. | ||
The Mini R Ratchada | Ratchadaphisek Road | 235 kr | incl. | ||
Hi Residence | Ratchadaphisek, Din Daeng | 314 kr | incl. | ||
Centric Place Hotel | Ratchadaphisek, Din Daeng | 203 kr | |||
The Park Residence @ Bangkok | Ratchadaphisek, Huai Khwang | 481 kr | |||
My Hotel CMYK@Ratchada | Ratchadaphisek, Huai Khwang | 208 kr | incl. | recommend | |
My Bed Ratchada | Ratchadaphisek, Lardprao | 172 kr | |||
MeStyle Place | Ratchadaphisek, Mituna Rd. | 471 kr | incl. | ||
Ratchada Point Hotel | Ratchadaphisek, Suthisarn | 191 kr | incl. | ||
Double DD House | Ratchadaphisek, Suthisarn | 177 kr | incl. | ||
Richmond Stylish Convention Hotel | Rattanathibeth Road | 451 kr | incl. | ||
Royal River Hotel | Riverside, Charansanitwongse | 432 kr | incl. | ||
Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 1075 kr | incl. | ||
Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 567 kr | incl. | recommend | |
Anantara Riverside Bangkok Resort | Riverside, Charoennakorn Road | 568 kr | incl. | recommend | |
Chevasai Bangkok Hotel | Riverside, Charoennakorn Road | 0 kr | incl. | ||
Riva Surya Bangkok | Riverside, Phra Athit Road | 958 kr | |||
Navalai River Resort | Riverside, Phra Athit Road | 432 kr | |||
Praya Palazzo | Riverside, Prapinklao Road | 665 kr | incl. | ||
Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 451 kr | incl. | recommend | |
Riverfront Residence | Riverside, Rama III Road | 370 kr | recommend | ||
Baan Wanglang Riverside | Riverside, Soi Wat Rakang | 353 kr | incl. | ||
Mode Sathorn Hotel | Sathorn Road | 1615 kr | incl. | ||
Eastin Grand Hotel Sathorn | Sathorn Road | 698 kr | incl. | recommend | |
Evergreen Laurel Hotel Bangkok | Sathorn Road | 497 kr | incl. | recommend | |
Sabai Sathorn Serviced Apartment | Sathorn Road | 432 kr | |||
Urbana Sathorn, Bangkok | Sathorn Road | 442 kr | recommend | ||
Astera Sathorn Hotel | Sathorn Road | 223 kr | incl. | recommend | |
King Royal Garden Inn | Sathorn Road | 200 kr | incl. | ||
The Embassy Sathorn | Sathorn Road | 184 kr | incl. | ||
Marvin Suites Hotel | Sathorn Road, Soi 11 | 373 kr | incl. | ||
The Sathon | Sathorn Road, Suanplu Soi 03 | 445 kr | |||
Le D'Tel Bangkok | Sathorn Road, Suanplu Soi 06 | 575 kr | incl. | ||
I Residence Sathorn | Sathorn Road, Suanplu Soi 06 | 210 kr | incl. | recommend | |
My Bed Sathorn | Sathorn Road, Suanplu Soi 07 | 216 kr | |||
Forum Park Hotel | Sathorn, Chan Road | 234 kr | incl. | ||
Baan Pra Nond Bed & Breakfast | Sathorn, Charoen Rat Road | 530 kr | incl. | ||
Grand Howard Hotel | Sathorn, Charoen Rat Road | 427 kr | incl. | ||
The Grand Sathorn | Sathorn, Jaras Wieng Road | 265 kr | incl. | recommend | |
Anantara Bangkok Sathorn | Sathorn, Narathiwas Rd. | 562 kr | incl. | recommend | |
Oaks Bangkok Sathorn | Sathorn, Narathiwas Rd. | 415 kr | |||
Chatrium Residence Sathorn Bangkok | Sathorn, Narathiwas Rd. Soi 24 | 582 kr | incl. | recommend | |
iCheck inn Residences Sathorn | Sathorn, Narathiwas Rd. Soi 24 | 353 kr | |||
U Sathorn Bangkok | Sathorn, Soi Ngam Duphli | 970 kr | |||
Cacha Hotel | Siam, Petchburi Road | 261 kr | |||
Samran Place | Siam, Petchburi Road | 210 kr | incl. | ||
Pathumwan Princess Hotel | Siam, Phayathai Road | 746 kr | incl. | ||
Asia Hotel Bangkok | Siam, Phayathai Road | 265 kr | |||
LiT BANGKOK Hotel | Siam, Rama I Road | 962 kr | incl. | ||
LiT BANGKOK Residence | Siam, Rama I Road | 785 kr | incl. | ||
Siam@Siam Design Hotel Bangkok | Siam, Rama I Road | 746 kr | incl. | ||
Lub d Bangkok Siam Square Hostel | Siam, Rama I Road | 218 kr | recommend | ||
Diamond City Hotel | Siam, Soi Payanark | 300 kr | incl. | ||
Pullman Bangkok Hotel G | Silom Road | 1248 kr | incl. | recommend | |
lebua at State Tower | Silom Road | 865 kr | incl. | recommend | |
Triple Two Hotel | Silom Road | 1080 kr | incl. | recommend | |
Narai Hotel Bangkok | Silom Road | 487 kr | incl. | ||
Novotel Bangkok Fenix Silom | Silom Road | 487 kr | recommend | ||
Silom One | Silom Road | 319 kr | incl. | ||
Furama Silom | Silom Road | 264 kr | incl. | recommend | |
D Varee Diva Bally Silom | Silom Road | 238 kr | incl. | recommend | |
iCheck inn Silom | Silom Road | 235 kr | |||
Diamond Residence Silom | Silom Road | 439 kr | incl. | ||
Nantra Silom | Silom Road | 133 kr | incl. | ||
Kinnon Hostel | Silom Road | 105 kr | incl. | ||
I-Sleep Silom Hostel | Silom Road | 74 kr | recommend | ||
