Hotell och boende i Chiang Mai Thailand
![]() |
|
|---|---|
Söker du ett barnvänligt hotell, ett lyxigare boende eller en enkel bungalow? Hos oss kommer du med all säkerhet att hitta det du söker. Vi har ett stort urval av över 2200 hotell i alla prisklasser. |
|
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Airport Greenery | Airport (nearby) | 144 SEK | incl. | ||
| Noble Place | Airport (nearby) | 110 SEK | incl. | ||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 82 SEK | incl. | ||
| Airport Resident | Airport (nearby) | 76 SEK | |||
| Kireethara Boutique Resort | Chang Puek | 330 SEK | incl. | ||
| The Grand Napat | Chang Puek | 195 SEK | incl. | ||
| Green Lake Resort | Chang Puek | 165 SEK | incl. | ||
| Royal Orchid Park | Chang Puek | 137 SEK | incl. | ||
| Chiangmai Garden Hotel & Resort | Chang Puek | 131 SEK | incl. | ||
| Tarin Hotel | Chang Puek | 127 SEK | incl. | ||
| Marisa Resort & Spa | Chiang Dao | 218 SEK | incl. | ||
| B2 Premier Chiangmai Resort & Spa | Chonlapratan Road | 124 SEK | incl. | ||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 110 SEK | incl. | ||
| De Lanna Hotel | City Center, Intawarorot Rd. | 369 SEK | incl. | recommend | |
| De Naga | City Center, Moonmuang Road | 607 SEK | incl. | recommend | |
| Eurana Boutique Hotel | City Center, Moonmuang Road | 163 SEK | incl. | recommend | |
| Rachamankha | City Center, Rachamankha Road | 864 SEK | incl. | recommend | |
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 118 SEK | incl. | ||
| Kodchasri Thani Chiang Mai | City Center, Rachapakinai Road | 525 SEK | incl. | recommend | |
| Sirilanna | City Center, Rachapakinai Road | 457 SEK | incl. | ||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 628 SEK | incl. | recommend | |
| Villa Duang Champa | City Center, Ratchadamnern Rd. | 330 SEK | incl. | ||
| The Rim Resort Chiang Mai | City Center, Suandok Gate | 489 SEK | incl. | ||
| Bodhi Serene | City Center, Thapae Gate | 545 SEK | incl. | recommend | |
| Hotel M Chiang Mai | City Center, Thapae Gate | 201 SEK | incl. | recommend | |
| Imm Hotel Thaphae | City Center, Thapae Gate | 155 SEK | incl. | recommend | |
| Royal Peninsula Hotel | City, Assadathorn Road | 201 SEK | incl. | ||
| Royal Panerai Hotel | City, Assadathorn Road | 165 SEK | incl. | ||
| Amora Tapae Hotel | City, Chaiyapoom Road | 218 SEK | incl. | recommend | |
| dusitD2 chiang mai | City, Chang Klan Road | 732 SEK | incl. | recommend | |
| Yaang Come Village | City, Chang Klan Road | 714 SEK | incl. | recommend | |
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 653 SEK | incl. | recommend | |
| The Amata Lanna | City, Chang Klan Road | 443 SEK | incl. | recommend | |
| Arun Tara Hotel | City, Chang Klan Road | 365 SEK | incl. | recommend | |
| Royal Princess Chiang Mai | City, Chang Klan Road | 292 SEK | |||
| Suriwongse Hotel | City, Chang Klan Road | 249 SEK | incl. | recommend | |
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 206 SEK | incl. | ||
| Maninarakorn Hotel | City, Chang Klan Road | 186 SEK | incl. | recommend | |
| Park Hotel | City, Chang Klan Road | 163 SEK | incl. | ||
| Plumeria Home | City, Chang Klan Road | 132 SEK | incl. | ||
| The Karinthip Village | City, Chang Moi Kao Road | 257 SEK | incl. | ||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 101 SEK | incl. | ||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 701 SEK | incl. | recommend | |
| Bann Tazala Boutique Hotel | City, Charoenmuang | 420 SEK | incl. | ||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 350 SEK | incl. | ||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 186 SEK | incl. | ||
| Rainforest & Pornpiroon Hotel | City, Charoenmuang | 109 SEK | incl. | ||
| Oasis Hotel | City, Charoenmuang | 92 SEK | |||
| The Chedi Chiang Mai | City, Charoenprathet Road | 1127 SEK | incl. | recommend | |
| 9W Boutique Studio | City, Charoenprathet Road | 229 SEK | |||
| Pornping Tower Hotel | City, Charoenprathet Road | 171 SEK | incl. | ||
| C.H Hotel | City, Charoenprathet Road | 132 SEK | incl. | ||
| 137 Pillars House | City, Charoenrad Road | 1155 SEK | incl. | recommend | |
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 599 SEK | incl. | recommend | |
| Scorpion Tailed Boat Village | City, Charoenrad Road | 184 SEK | incl. | ||
| Portico 21 Hotel | City, Kotchasarn Road | 171 SEK | incl. | ||
| Royal Guest House | City, Kotchasarn Road | 54 SEK | |||
| Centara Duangtawan Hotel | City, Loi Kroh Road | 229 SEK | incl. | ||
| Raming Lodge Hotel & Spa | City, Loi Kroh Road | 201 SEK | incl. | ||
| Royal Lanna Hotel | City, Loi Kroh Road | 163 SEK | incl. | ||
| Star Hotel | City, Loi Kroh Road | 155 SEK | incl. | ||
| Down Town Inn | City, Loi Kroh Road | 139 SEK | incl. | ||
| At Niman | City, Nimanhemin Road | 513 SEK | incl. | ||
| Kantary Hills | City, Nimanhemin Road | 435 SEK | incl. | ||
| Yantarasri Resort | City, Nimanhemin Road | 330 SEK | incl. | recommend | |
| Yesterday the Village | City, Nimanhemin Road | 309 SEK | incl. | ||
| At Pingnakorn Hotel | City, Nimanhemin Road | 225 SEK | incl. | ||
| Baiyoke Ciao Hotel | City, Nimanhemin Road | 171 SEK | incl. | ||
| Bossotel Inn | City, Railway Road | 127 SEK | incl. | ||
| Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 435 SEK | incl. | recommend | |
| Chiangmai Ratanakosin Hotel | City, Ratanakosin Road | 155 SEK | incl. | ||
| Tamarind Village | City, Ratchadamnern Road | 556 SEK | incl. | recommend | |
| Buri Gallery House | City, Ratchadamnern Road | 186 SEK | incl. | ||
| Holiday Inn | City, Riverside | 274 SEK | incl. | ||
| H Unique Bed & Breakfast | City, Sirimungklajarn Road | 201 SEK | incl. | ||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 249 SEK | incl. | ||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 231 SEK | incl. | recommend | |
| Chiangmai Gate Hotel | City, Suriwongse Road | 127 SEK | incl. | ||
| The Small Hotel | City, Tha Pae Road | 210 SEK | incl. | ||
| Manathai Village | City, Thapae Soi 3 | 521 SEK | incl. | recommend | |
| Banthai Village | City, Thapae Soi 3 | 373 SEK | incl. | ||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 249 SEK | |||
| De Chai The Colonial Hotel | City, Thapae Soi 4 | 342 SEK | incl. | recommend | |
| Na Thapae Hotel | City, Thapae Soi 6 | 175 SEK | incl. | ||
| Rimping Village | City, Wat Kate | 365 SEK | incl. | ||
| Angkhang Nature Resort | Doi Angkhang, Fang | 292 SEK | incl. | ||
| Jasmine Hills Lodge | Doi Saket | 294 SEK | incl. | ||
| Horizon Village | Doi Saket | 238 SEK | incl. | recommend | |
| Suan Bua Resort & Spa | Hangdong | 171 SEK | incl. | ||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 780 SEK | incl. | recommend | |
| Belle Villa Resort | Hangdong, Baanpong | 311 SEK | incl. | ||
| INSDA The Luxury Private House | Hangdong, Baanpong | 292 SEK | incl. | ||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 219 SEK | incl. | ||
| Lanna Resort | Hangdong, Baanpong | 186 SEK | incl. | ||
| Bulun Buri Resort | Hangdong, Baanpong | 81 SEK | |||
| Taraburi Resort & Spa | Hangdong, Baanvan | 202 SEK | incl. | ||
| Baan Deva Montra Boutique Resort | Hangdong, Namphrae | 219 SEK | incl. | ||
| Fondcome Village Resort | Hangdong, Namphrae | 202 SEK | incl. | ||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 240 SEK | incl. | ||
| Chiang Mai Orchid Hotel | Huay Kaew | 210 SEK | incl. | recommend | |
| The Nest Chiangmai | Huay Kaew | 186 SEK | incl. | ||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 163 SEK | incl. | ||
| Holiday Garden Hotel | Huay Kaew | 127 SEK | incl. | ||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 124 SEK | incl. | recommend | |
| The Dome Residence | Huay Kaew | 116 SEK | |||
| The International Hotel | Huay Kaew | 121 SEK | |||
| Khum Phaya Resort & Spa | Huaykaew Road | 494 SEK | incl. | ||
| Chiangmai Inthanon Golf & Natural Resort | Jomthong (Inthanon) | 291 SEK | incl. | recommend | |
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 238 SEK | incl. | ||
| Navasoung Resort | Mae Chaem | 155 SEK | incl. | ||
| Baan Saen Doi Resort & Spa | Mae Hia, Ratchaphruek Garden | 388 SEK | incl. | ||
| Doi Kham Resort | Mae Hia, Ratchaphruek Garden | 171 SEK | incl. | ||
| Sukantara Cascade Resort | Mae Rim | 770 SEK | incl. | recommend | |
| Panviman Chiangmai Spa Resort | Mae Rim | 748 SEK | incl. | recommend | |
| Jirung Health Village | Mae Rim | 676 SEK | incl. | ||
| Proud Phu Fah | Mae Rim | 536 SEK | incl. | ||
| Baan Canna Country Resort | Mae Rim | 384 SEK | incl. | ||
| Hmong Hilltribe Lodge | Mae Rim | 326 SEK | incl. | ||
| Muang Gudi Resort | Mae Rim | 311 SEK | incl. | recommend | |
| Away Suansawan | Mae Rim | 274 SEK | incl. | recommend | |
| Mae-Sa Valley | Mae Rim | 214 SEK | incl. | ||
| Imperial Chiang Mai Resort Sports Club | Mae Rim | 171 SEK | incl. | ||
| Botanic Resort | Mae Rim | 155 SEK | incl. | recommend | |
| Mae-Rim Lagoon Hotel | Mae Rim | 146 SEK | incl. | ||
| Rawee Waree Resort & Spa | Mae Tang | 466 SEK | incl. | ||
| Saimoonbury Resort | Nong Bua, Chaiprakarn | 202 SEK | incl. | ||
| Sheik Istana Hotel | Padad, along Riverside | 840 SEK | incl. | ||
| Sri-Ping Resort | Padad, along Riverside | 311 SEK | incl. | ||
| Lanna Mantra Relais | Patan | 233 SEK | incl. | ||
| Baan Singkham | Patan | 155 SEK | incl. | ||
| Baan Gong Kham | Patan | 124 SEK | incl. | ||
| Aomdoi Resort | Phrao | 137 SEK | incl. | ||
| Ban Sabai Village Resort & Spa | San Pee Sua | 350 SEK | incl. | ||
| Tianna Garden Village | San Pee Sua | 257 SEK | incl. | ||
| Kaomai Lanna Resort Chiangmai | Sanpatong | 292 SEK | incl. | ||
| Fern Paradise | Sansai | 443 SEK | incl. | ||
| Golden Cupids Hotel | Sansai | 249 SEK | incl. | ||
| Natural Wellness Resort | Sansai | 139 SEK | incl. | ||
| Dreamcatchers Bed & Breakfast | Saraphee | 358 SEK | incl. | ||
| Ayatana Hamlet & Spa | Suthep Road | 350 SEK | incl. | recommend | |
| Sinthana Resort | Suthep Road | 118 SEK | incl. | ||
| Remarks: Rates for Chiangmai hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||




