Hotell och boende i Pattaya Thailand
![]() |
|
|---|---|
Söker du ett barnvänligt hotell, ett lyxigare boende eller en enkel bungalow? Hos oss kommer du med all säkerhet att hitta det du söker. Vi har ett stort urval av över 1500 hotell i alla prisklasser. |
|
|
thailandsfakta.se Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 310 SEK | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 506 SEK | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 310 SEK | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 180 SEK | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 204 SEK | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 225 SEK | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 258 SEK | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 281 SEK | incl. | recommend | ||||||
| Natural Park Resort | Jomtien Beach Rd. | 303 SEK | incl. | |||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 324 SEK | incl. | recommend | ||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 326 SEK | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 348 SEK | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 438 SEK | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 728 SEK | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 730 SEK | incl. | |||||||
| Viewpoint Village | Jomtien Beach Rd. | 1101 SEK | ||||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 1346 SEK | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 698 SEK | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 196 SEK | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 207 SEK | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 236 SEK | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 252 SEK | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 517 SEK | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 225 SEK | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 233 SEK | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 685 SEK | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 775 SEK | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 1124 SEK | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 236 SEK | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 326 SEK | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 494 SEK | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 101 SEK | ||||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 139 SEK | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 224 SEK | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 233 SEK | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 270 SEK | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 318 SEK | incl. | Special Rate | ||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 382 SEK | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 404 SEK | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 528 SEK | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 252 SEK | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 382 SEK | incl. | recommend | ||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 667 SEK | Special Rate | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 202 SEK | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 148 SEK | ||||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 258 SEK | incl. | |||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 258 SEK | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 258 SEK | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 281 SEK | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 336 SEK | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 382 SEK | ||||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 247 SEK | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 247 SEK | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 258 SEK | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 292 SEK | incl. | recommend | ||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 292 SEK | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 303 SEK | incl. | |||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 336 SEK | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 337 SEK | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 404 SEK | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 427 SEK | ||||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 539 SEK | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 539 SEK | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 1189 SEK | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 200 SEK | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 213 SEK | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 284 SEK | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 350 SEK | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 418 SEK | Special Rate | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 449 SEK | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 200 SEK | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 207 SEK | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 225 SEK | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 233 SEK | incl. | |||||||
| Amari Nova Suites | Pattaya, Central Rd. | 447 SEK | ||||||||
| LK Royal Suite | Pattaya, Central Rd. | 472 SEK | ||||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 124 SEK | incl. | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 224 SEK | Special Rate | |||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 225 SEK | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 233 SEK | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 258 SEK | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 607 SEK | incl. | Special Rate | ||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 629 SEK | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 888 SEK | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 187 SEK | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 202 SEK | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 245 SEK | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 292 SEK | incl. | recommend | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 360 SEK | incl. | |||||||
| Bella Villa Metro | Pattaya, North Rd. | 360 SEK | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 382 SEK | incl. | |||||||
| Hotel J Pattaya | Pattaya, North Rd. | 388 SEK | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 404 SEK | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 449 SEK | incl. | Special Rate | ||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 191 SEK | incl. | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 258 SEK | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 270 SEK | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 326 SEK | incl. | |||||||
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 349 SEK | Special Rate | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 447 SEK | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 853 SEK | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 596 SEK | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 173 SEK | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 175 SEK | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 191 SEK | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 216 SEK | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 306 SEK | incl. | recommend | ||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 544 SEK | incl. | Special Rate | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 292 SEK | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 1112 SEK | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 258 SEK | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 465 SEK | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|




