Hotell och boende i Phuket Thailand
![]() |
|
|---|---|
Söker du ett barnvänligt hotell, ett lyxigare boende eller en enkel bungalow? Hos oss kommer du med all säkerhet att hitta det du söker. Vi har ett stort urval av över 1500 hotell i alla prisklasser. |
|
|
thailandsfakta.se Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Supalai Resort & Spa | Ao Por | 360 SEK | incl. | recommend | ||||||
| Absolute Chandara Resort & Spa | Ao Por | 1052 SEK | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 292 SEK | Special Rate | |||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 584 SEK | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 1683 SEK | Special Rate | |||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 202 SEK | recommend | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 337 SEK | incl. | Special Rate | ||||||
| Absolute At Panta Phuket | Bang Tao Bay | 337 SEK | incl. | |||||||
| Bangtao Village Resort | Bang Tao Bay | 348 SEK | incl. | |||||||
| Laguna Beach Resort | Bang Tao Bay | 800 SEK | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 1134 SEK | incl. | |||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 1573 SEK | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 258 SEK | Special Rate | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 337 SEK | Special Rate | |||||||
| Bangtao Beach Chalet | Bang Tao Beach | 487 SEK | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 562 SEK | recommend | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 775 SEK | incl. | recommend | ||||||
| Baan Panwa Resort & Spa | Cape Panwa | 112 SEK | ||||||||
| Kantary Bay Hotel | Cape Panwa | 360 SEK | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 674 SEK | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 820 SEK | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 1097 SEK | incl. | recommend | ||||||
| Twinpalms Club | Cape Yamu | 1573 SEK | incl. | Special Rate | ||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 191 SEK | incl. | |||||||
| The Village Coconut Island | Coconut Island | 2225 SEK | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 270 SEK | incl. | Special Rate | ||||||
| Kamala Dreams | Kamala Beach | 315 SEK | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 348 SEK | incl. | |||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 359 SEK | recommend | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 404 SEK | ||||||||
| The Aquamarine Resort & Villa | Kamala Beach | 494 SEK | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 629 SEK | recommend | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 674 SEK | recommend | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 742 SEK | incl. | Special Rate | ||||||
| The Palms | Kamala Beach | 764 SEK | incl. | |||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 774 SEK | recommend | |||||||
| Layalina Hotel | Kamala Beach | 854 SEK | incl. | recommend | ||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 1056 SEK | incl. | recommend | ||||||
| The Bell Pool Villa Resort | Kamala Beach | 2831 SEK | incl. | |||||||
| Malai House | Karon Beach | 112 SEK | ||||||||
| Karon Living Room Hotel | Karon Beach | 135 SEK | ||||||||
| The Best House | Karon Beach | 157 SEK | Special Rate | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 157 SEK | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 180 SEK | ||||||||
| Rattana Beach Hotel | Karon Beach | 187 SEK | incl. | Special Rate | ||||||
| Karon Whale Resort | Karon Beach | 189 SEK | incl. | |||||||
| Warika Place | Karon Beach | 202 SEK | ||||||||
| Karon Princess Hotel | Karon Beach | 211 SEK | incl. | Special Rate | ||||||
| Phuket Island View | Karon Beach | 213 SEK | incl. | Special Rate | ||||||
| Phuket Heritage Hotel | Karon Beach | 222 SEK | incl. | Special Rate | ||||||
| Baan Karon Resort | Karon Beach | 236 SEK | incl. | recommend | ||||||
| The Phulin Resort | Karon Beach | 236 SEK | incl. | recommend | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 243 SEK | ||||||||
| Baan Karonburi Resort | Karon Beach | 258 SEK | incl. | |||||||
| Bamboo House | Karon Beach | 270 SEK | incl. | |||||||
| Phuket Orchid Resort | Karon Beach | 292 SEK | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 304 SEK | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 305 SEK | incl. | recommend | ||||||
| The Front Village | Karon Beach | 315 SEK | incl. | recommend | ||||||
| Peach Blossom Resort | Karon Beach | 337 SEK | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 344 SEK | incl. | Free Night | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 382 SEK | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 393 SEK | incl. | recommend | ||||||
| South Sea Karon Resort | Karon Beach | 404 SEK | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 404 SEK | incl. | |||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 438 SEK | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 438 SEK | incl. | Special Rate | ||||||
| Centara Karon Resort | Karon Beach | 461 SEK | incl. | |||||||
| Centara Villas | Karon Beach | 461 SEK | incl. | Special Rate | ||||||
| The Waterfront Suites | Karon Beach | 584 SEK | ||||||||
| Karon Beach Resort | Karon Beach | 629 SEK | incl. | |||||||
| The Village Resort & Spa | Karon Beach | 798 SEK | incl. | recommend | ||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 989 SEK | incl. | recommend | ||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 1045 SEK | incl. | |||||||
| Secret Cliff Resort | Karon Cliff | 393 SEK | incl. | |||||||
| Outdoor Inn & Restaurant | Kata Beach | 135 SEK | ||||||||
| Kata Garden Resort | Kata Beach | 157 SEK | incl. | |||||||
| Serene Resort | Kata Beach | 169 SEK | incl. | |||||||
| Rico`s Bungalows | Kata Beach | 169 SEK | ||||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 180 SEK | Special Rate | |||||||
| The Beach Boutique House | Kata Beach | 180 SEK | incl. | |||||||
| Honey Resort | Kata Beach | 191 SEK | incl. | Special Rate | ||||||
| Tropical Garden Resort | Kata Beach | 213 SEK | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 225 SEK | ||||||||
| Sugar Palm Grand Hillside | Kata beach | 236 SEK | ||||||||
| Kata Minta | Kata Beach | 236 SEK | incl. | |||||||
| Kata Country House | Kata Beach | 236 SEK | incl. | |||||||
| Tropical Resort | Kata Beach | 236 SEK | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 236 SEK | incl. | recommend | ||||||
| Kata Sea Breeze Resort | Kata Beach | 270 SEK | incl. | Special Rate | ||||||
| Orchidacea Resort | Kata Beach | 270 SEK | incl. | recommend | ||||||
| Kata Lucky Villa | Kata Beach | 303 SEK | incl. | Free Night | ||||||
| Kata Palm Resort & Spa | Kata Beach | 303 SEK | incl. | recommend | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 348 SEK | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 393 SEK | incl. | |||||||
| Avista Resort & Spa | Kata Beach | 404 SEK | Special Rate | |||||||
| Centara Kata Resort | Kata Beach | 449 SEK | incl. | |||||||
| Sawasdee Village | Kata Beach | 494 SEK | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 551 SEK | incl. | recommend | ||||||
| The Aspasia | Kata Beach | 607 SEK | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 897 SEK | incl. | Special Rate | ||||||
| Malisa Villa Suites | Kata Beach | 1270 SEK | ||||||||
| The Baray Villa | Kata Beach | 2382 SEK | incl. | recommend | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 890 SEK | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 1461 SEK | incl. | |||||||
| Orchid Kathu Heights Service Apartment | Kathu | 292 SEK | ||||||||
| Coral Island Resort | Koh Hae | 312 SEK | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 315 SEK | incl. | recommend | ||||||
| Koyao Island Resort | Koh Yao Noi | 854 SEK | incl. | |||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 935 SEK | incl. | Special Rate | ||||||
| Koyao Bay Pavilions | Koh Yao Noi | 1179 SEK | ||||||||
| Koh Yao Yai Village | Koh Yao Yai | 393 SEK | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 2667 SEK | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 1334 SEK | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 2051 SEK | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 4045 SEK | incl. | |||||||
| Boat Lagoon Resort | Marina, Kohkaew | 270 SEK | ||||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 449 SEK | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 236 SEK | incl. | |||||||
| All Seasons Naiharn | Nai Harn Beach | 337 SEK | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 348 SEK | incl. | Special Rate | ||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 427 SEK | incl. | |||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 878 SEK | ||||||||
| Phuket Naithon Resort | Nai Thon Beach | 112 SEK | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 371 SEK | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 798 SEK | incl. | |||||||
| Nai Yang Beach Resort | Nai Yang Beach | 303 SEK | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 494 SEK | incl. | |||||||
| Adamas Resort & Spa | Nai Yang Beach | 663 SEK | incl. | |||||||
| Dewa Phuket | Nai Yang Beach | 944 SEK | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 1191 SEK | incl. | |||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 305 SEK | incl. | |||||||
| Chedi Phuket | Pansea Beach | 1056 SEK | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 3871 SEK | ||||||||
| Coast Star Mansion | Patong Beach | 67 SEK | ||||||||
| Lamai Guesthouse | Patong Beach | 90 SEK | ||||||||
| Lamai Apartment | Patong Beach | 90 SEK | ||||||||
| Blue Sky Residence | Patong Beach | 108 SEK | ||||||||
| Toy Beach Residence | Patong Beach | 108 SEK | ||||||||
| Chada Guest House | Patong Beach | 112 SEK | incl. | |||||||
| Toy Residence | Patong Beach | 124 SEK | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 124 SEK | ||||||||
| Sea Front Home | Patong Beach | 130 SEK | ||||||||
| Seven Seas Hotel | Patong Beach | 133 SEK | ||||||||
| Beach Road Inn | Patong Beach | 135 SEK | ||||||||
| Lamai Inn | Patong Beach | 135 SEK | ||||||||
| Silver Resortel | Patong Beach | 135 SEK | ||||||||
| M`s Guest House | Patong Beach | 135 SEK | ||||||||
| Baramee Hip Hotel | Patong Beach | 146 SEK | incl. | |||||||
| Seeka Boutique Resort | Patong Beach | 146 SEK | incl. | Special Rate | ||||||
| Kanchana Resident | Patong Beach | 146 SEK | ||||||||
| Baan Nern Sai Resort | Patong Beach | 157 SEK | incl. | |||||||
| Tatum Mansion Hotel | Patong Beach | 157 SEK | ||||||||
| Andaman Bed & Coffee | Patong Beach | 157 SEK | ||||||||
| Blue Ocean Tina House | Patong Beach | 157 SEK | ||||||||
| Le Tong Beach Hotel | Patong Beach | 157 SEK | ||||||||
| Patong Beach Lodge | Patong Beach | 157 SEK | incl. | |||||||
| Sunset Mansion | Patong Beach | 157 SEK | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 169 SEK | incl. | |||||||
| Rico`s Hotel | Patong Beach | 169 SEK | ||||||||
| Andaman Hill Hotel | Patong Beach | 180 SEK | ||||||||
| SM Resort | Patong Beach | 180 SEK | ||||||||
| Lamai Hotel | Patong Beach | 180 SEK | ||||||||
| Jiraporn Hill Resort | Patong Beach | 185 SEK | ||||||||
| Leelawadee Boutique Hotel | Patong Beach | 191 SEK | incl. | Special Rate | ||||||
| Connect Guest House | Patong Beach | 191 SEK | incl. | |||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 202 SEK | ||||||||
| Baramee Resortel | Patong Beach | 213 SEK | incl. | |||||||
| Patong Voyage Place | Patong Beach | 213 SEK | ||||||||
| Bhu Laytong Hotel | Patong Beach | 213 SEK | incl. | |||||||
| Nilly`s Marina Inn | Patong Beach | 213 SEK | incl. | |||||||
| Deevana Patong Resort & Spa | Patong Beach | 213 SEK | incl. | |||||||
| Poppa Palace | Patong Beach | 213 SEK | incl. | |||||||
| Patong Palace Hotel | Patong Beach | 213 SEK | incl. | |||||||
| Jochen`s Residence | Patong Beach | 220 SEK | ||||||||
| Tropica Bungalow Hotel | Patong Beach | 222 SEK | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 224 SEK | incl. | |||||||
| Narry Hotel | Patong Beach | 225 SEK | ||||||||
| Sea Sun Sand Resort | Patong Beach | 225 SEK | incl. | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 225 SEK | incl. | |||||||
| Patong Cottage | Patong Beach | 229 SEK | incl. | recommend | ||||||
| Baan Boa Resort | Patong Beach | 236 SEK | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 236 SEK | incl. | Special Rate | ||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 236 SEK | incl. | |||||||
| Nipa Resort | Patong Beach | 236 SEK | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 258 SEK | incl. | |||||||
| Phuvaree Resort | Patong Beach | 258 SEK | incl. | recommend | ||||||
| White Sand Resortel | Patong Beach | 258 SEK | incl. | |||||||
| Baan Yuree Resort & Spa | Patong Beach | 267 SEK | incl. | Special Rate | ||||||
| Patong Premier Resort | Patong Beach | 267 SEK | incl. | Free Night | ||||||
| Absolute Patong Ville | Patong Beach | 270 SEK | incl. | |||||||
| Tony Resort | Patong Beach | 270 SEK | incl. | |||||||
| APK Resort | Patong Beach | 270 SEK | incl. | |||||||
| Andatel Patong | Patong Beach | 270 SEK | incl. | |||||||
| Aspery Hotel | Patong Beach | 270 SEK | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 281 SEK | incl. | recommend | ||||||
| Tritrang Beach Resort | Patong Beach | 290 SEK | incl. | Special Rate | ||||||
| Rayaburi Hotel Patong | Patong Beach | 292 SEK | incl. | recommend | ||||||
| Hyton Leelavadee | Patong Beach | 292 SEK | incl. | |||||||
| Coconut Village Resort | Patong Beach | 303 SEK | incl. | Special Rate | ||||||
| Centara Sawaddi Patong Resort | Patong Beach | 315 SEK | ||||||||
| Patong Resort | Patong Beach | 315 SEK | incl. | |||||||
| Salathai Resort | Patong Beach | 326 SEK | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 335 SEK | incl. | |||||||
| Duangjitt Resort | Patong Beach | 337 SEK | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 348 SEK | incl. | |||||||
| Andaman Beach Suites | Patong Beach | 348 SEK | incl. | |||||||
| Andakira Hotel | Patong Beach | 348 SEK | incl. | |||||||
| Baan Laimai Beach Resort | Patong Beach | 393 SEK | incl. | |||||||
| The Bliss | Patong Beach | 393 SEK | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 393 SEK | incl. | Special Rate | ||||||
| Blue Marine Resort & Spa | Patong Beach | 404 SEK | Special Rate | |||||||
| Patong Beach Hotel | Patong Beach | 404 SEK | Special Rate | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 404 SEK | incl. | Special Rate | ||||||
| R-Mar Resort & Spa | Patong Beach | 427 SEK | incl. | |||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 427 SEK | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 449 SEK | Special Rate | |||||||
| Seaview Patong Hotel | Patong Beach | 490 SEK | incl. | Special Rate | ||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 503 SEK | incl. | |||||||
| Burasari Resort | Patong Beach | 506 SEK | incl. | recommend | ||||||
| Patong Bay Garden Resort | Patong Beach | 517 SEK | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 537 SEK | Special Rate | |||||||
| Rayaburi Beach Club | Patong Beach | 573 SEK | incl. | |||||||
| Baan Yin Dee | Patong Beach | 607 SEK | incl. | recommend | ||||||
| Patong Merlin Hotel | Patong Beach | 640 SEK | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 679 SEK | incl. | |||||||
| The Nap Patong | Patong Beach | 719 SEK | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 730 SEK | incl. | Free Night | ||||||
| Phuket Graceland Resort & Spa | Patong Beach | 764 SEK | incl. | |||||||
| Amari Coral Beach Phuket | Patong Beach | 775 SEK | incl. | |||||||
| Andaman The Front | Patong Beach | 787 SEK | ||||||||
| Impiana Resort & Spa Phuket | Patong Beach | 787 SEK | incl. | Special Rate | ||||||
| Millennium Resort Patong | Patong Beach | 824 SEK | incl. | recommend | ||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 827 SEK | Special Rate | |||||||
| The Kee Resort & Spa | Patong Beach | 1004 SEK | incl. | recommend | ||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 1157 SEK | ||||||||
| La Flora Resort Patong | Patong Beach | 1393 SEK | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 169 SEK | incl. | Special Rate | ||||||
| Kalim Resort | Patong-Kalim Bay | 337 SEK | incl. | Special Rate | ||||||
| Sunset Beach Resort | Patong-Kalim Bay | 382 SEK | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 506 SEK | ||||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 787 SEK | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 1629 SEK | incl. | recommend | ||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 45 SEK | ||||||||
| Twin Inn | Phuket Town | 146 SEK | incl. | |||||||
| Phuket Center Apartment | Phuket Town | 162 SEK | ||||||||
| Summer Breeze Inn Hotel | Phuket Town | 173 SEK | recommend | |||||||
| Phuket Resotel | Phuket Town | 180 SEK | incl. | |||||||
| Phuket Town Inn | Phuket Town | 202 SEK | incl. | |||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 213 SEK | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 236 SEK | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 258 SEK | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 292 SEK | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 303 SEK | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 313 SEK | incl. | |||||||
| The Metropole | Phuket Town | 315 SEK | incl. | |||||||
| Katina Hotel | Phuket Town | 315 SEK | incl. | |||||||
| Sino House Hotel & Apartment | Phuket Town | 315 SEK | incl. | |||||||
| Ban Raya Resort & Spa | Racha Yai Island | 388 SEK | incl. | |||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 449 SEK | incl. | recommend | ||||||
| The Racha | Racha Yai Island | 1640 SEK | incl. | |||||||
| Siam Phuket Resort | Rawai Beach | 146 SEK | ||||||||
| Monaburi Guesthouse | Rawai Beach | 225 SEK | incl. | Special Rate | ||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 508 SEK | ||||||||
| Vijitt Resort | Rawai Beach | 1011 SEK | incl. | Special Rate | ||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 1067 SEK | ||||||||
| Capri Hotel | Surin Beach | 157 SEK | ||||||||
| Benyada Lodge | Surin Beach | 326 SEK | incl. | |||||||
| Surin Sabai Condominium | Surin Beach | 337 SEK | ||||||||
| Manathai Resort | Surin Beach | 666 SEK | incl. | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 880 SEK | ||||||||
| Twinpalms Phuket | Surin Beach | 899 SEK | incl. | Special Rate | ||||||
| Ayara Hilltops | Surin Beach | 1040 SEK | incl. | recommend | ||||||
| The Chava Resort | Surin Beach | 1483 SEK | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 742 SEK | incl. | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|




